Filters Reset
Save Search (1)
Save your search to get Alerts
85 Properties
85 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
0.67 Acres$169,900Active - 1/12 12
0.77 Acres$169,900Active - 1/12 12
0.72 Acres$169,900Active - 1/12 12
7,000 SqFt$7,500Active - 1/9 9
4.55 Acres$275,000Active - 1/13 13
0.51 Acres$138,900Active - 1/9 9
4 Acres$139,999Active - 1/5 5
4,800 SqFt$325,000Active - 1/8 8
5 Acres$145,000Active - 1/19 19
5 Acres$270,000Active - 1/19 19
5 Acres$270,000Active - 1/11 11
2.26 Acres$450,000Active
6.31 Acres$180,000Active
