Filters Reset
Save Search (1)
Save your search to get Alerts
118 Properties
118 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 483 Beds 3 Baths 3,000 SqFt$1,568,000Price Dropped by $82K
- 1/48 485 Beds 3 Baths 3,192 SqFt$549,900New
- 1/50 503 Beds 2 Baths 1,292 SqFt$999,000Active Under Contract
- 1/32 323 Beds 2 Baths 1,430 SqFt$384,900New
- 1/42 423 Beds 2 Baths 1,352 SqFt$444,000Open Sat 12AM-2:30PM
- 2 Beds 2 Baths 1,392 SqFt$224,900New
- 1/50 503 Beds 3 Baths 1,986 SqFt$750,000Pending
- 3D3 Beds 2 Baths 1,130 SqFt$349,900New
- 1/40 404 Beds 2 Baths 2,338 SqFt$637,000Open Sat 11AM-1PM
- 1/29 293 Beds 2 Baths 1,260 SqFt$369,000Open Sat 1PM-2:30PM
1141 Annajean Ave., Benton City, WA 99320
Listed by Windermere Group One/Tri-Cities
Single Family Home
- 1/43 433 Beds 3 Baths 1,623 SqFt$475,000New
- 1/25 253 Beds 2 Baths 924 SqFt$77,500Pending
- 1/48 483 Beds 2 Baths 1,806 SqFt$655,000New
- 1/48 483 Beds 3 Baths 1,990 SqFt$495,000Pending
- 3 Beds 2 Baths 1,782 SqFt$350,000Pending
- 4 Beds 3 Baths 4,645 SqFt$2,200,000Pending
34809 N Schumacher Pr, Benton City, WA 99320
Listed by Retter and Company Sotheby's
Single Family Home
- 1/32 323 Beds 2 Baths 1,314 SqFt$389,900New
- 1/34 342 Beds 2 Baths 1,269 SqFt$390,000Active Under Contract
- 1/16 164 Beds 3 Baths 1,768 SqFt$450,000Active
- 1/20 203 Beds 2 Baths 1,022 SqFt$379,952Price Dropped by $19K
- 1/46 465 Beds 3 Baths 3,054 SqFt$849,900Price Dropped by $25K
- 1/12 122 Beds 1 Bath 980 SqFt$200,000Pending
- 1/48 484 Beds 3 Baths 1,821 SqFt$425,000Active
- 3D4 Beds 3 Baths 3,657 SqFt$1,350,000Price Dropped by $24K