Filters Reset
Save Search (1)
Save your search to get Alerts
115 Properties
115 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 38
28 Acres$1,344,000Active - 1/38 38
25 Acres$1,200,000Active - 1/44 44
68 Acres$3,264,000Active - 1/48 48
6,012 SqFt$1,100,000Active - 1/6 6
0.06 Acres$74,900Active - 1/14 14
0.41 Acres$255,000Active - 1/4 4
1.07 Acres$481,473Active - 1/13 13
720 SqFt$1,200Active - 1/4 4
14.68 Acres$4,249,127Pending - 1/4 4
5.15 Acres$1,490,668Pending - 1/4 4
6 Acres$1,736,700Pending - 1/4 4
3.53 Acres$1,021,759Pending - 1/8 8
5.9 Acres$289,000Active - 1/6 6
1.57 Acres Lot$159,900Active - 1/17 17
35.79 Acres$1,180,000Active - 1/5 5
7.59 Acres$230,000Active - 1/3 3
9.34 Acres$230,000Active - 1/3 3
9.35 Acres$210,000Active - 1/3 3
6.77 Acres$195,000Active
