Filters Reset
Save Search (1)
Save your search to get Alerts
145 Properties
145 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
17.64 Acres$349,900Active - 1/23 23
8.89 Acres$250,000Active - 1/13 13
2,860 SqFt$375,000Active - 1/8 8
22.16 Acres$1,150,000Active - 1/27 27
7.2 Acres$300,000Active - 1/3 3
5.68 Acres$110,000Active - 1/16 16
1.95 Acres$349,900Active - 1/16 16
1.72 Acres$349,900Active - 1/13 13
5.02 Acres$159,000Pending - 1/14 14
20 Acres$99,999Active - 1/16 16
5 Acres$210,000Active - 1/9 9
9.83 Acres$185,000Active - 1/8 8
4.37 Acres$1,350,000Active - 1/45 45
66.12 Acres$999,000Active Under Contract - 1/24 24
1 Acres$145,000Active - 1/17 17
5,000 SqFt$150,000Active - 1/7 7
19.95 Acres$139,900Active - 1/16 16
2.47 Acres$194,007Active - 1/20 20
8,850 SqFt$899,900Active - 1/10 10
3.13 Acres$195,000Active - 1/3 3
5.02 Acres$350,000Active - 1/9 9
4.17 Acres$230,000Active - 1/2 2
52 Acres$2,500,000Active - 1/9 9
3.98 Acres$400,000Active
