Filters Reset
Save Search (1)
Save your search to get Alerts
72 Properties
72 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 164 Beds 3 Baths 3,600 SqFt$560,000New
- 1/10 104 Beds 3 Baths 3,356 SqFt$435,000New
- 1/10 104 Beds 3 Baths 3,356 SqFt$435,000New
- 1/29 295 Beds 3 Baths 3,600 SqFt$499,000New
- 1/29 295 Beds 3 Baths 3,600 SqFt$499,000New
- 1/28 283 Beds 2 Baths 1,320 SqFt$385,000Pending
- 1/34 341 Bed 1 Bath 648 SqFt$279,900New
- 1/3 33 Beds 1 Bath 1,762 SqFt$1,495Active
- 1/50 504 Beds 4 Baths 4,758 SqFt$910,000Price Dropped by $10K
- 1/29 292 Beds 1 Bath 1,376 SqFt$314,750Pending
- 1/22 227 Beds 3 Baths 2,775 SqFt$545,000Active
- 1/43 433 Beds 2 Baths 2,100 SqFt$589,900Pending
- 1/27 2714 Beds 6 Baths 5,387 SqFt$1,485,000Active
- 1/44 444 Beds 2 Baths 2,030 SqFt$399,900Active
- 1/40 402 Beds 1 Bath 833 SqFt$299,000Active
- 1/32 323 Beds 3 Baths 2,388 SqFt$350,000Pending
- 1/39 394 Beds 3 Baths 3,202 SqFt$399,900Active
1506 Wilson St., Richland, WA 99354
Listed by 1Triple7-1.777% / HomeSmart Elite Brokers
Single Family Home
- 1/30 303 Beds 2 Baths 1,192 SqFt$345,000Price Dropped by $4K
- 1/23 233 Beds 1 Bath 1,152 SqFt$325,000Active
- 1/36 363 Beds 2 Baths 2,130 SqFt$400,000Pending
- 1/48 483 Beds 2 Baths 2,360 SqFt$579,500Price Dropped by $20K
- 1/21 213 Beds 2 Baths 1,196 SqFt$399,900Active
- 1/29 294 Beds 3 Baths 2,918 SqFt$625,000Price Dropped by $24K
- 1/36 364 Beds 2 Baths 2,398 SqFt$455,000Price Dropped by $10K