Filters Reset
Save Search (1)
Save your search to get Alerts
638 Properties
638 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 393 Beds 3 Baths 2,236 SqFt$425,000Pending
- 1/22 223 Beds 2 Baths 1,574 SqFt$460,000Active
- 1/29 294 Beds 2 Baths 2,088 SqFt$525,000Pending
- 3D4 Beds 4 Baths 3,156 SqFt$1,215,000Active
- 3D4 Beds 2 Baths 1,712 SqFt$430,000Active
- 1/46 464 Beds 2 Baths 2,102 SqFt$550,000Pending
- 1/20 203 Beds 2 Baths 1,408 SqFt$399,000Pending
- 1/10 103 Beds 2 Baths 1,289 SqFt$1,995Active
- 1/26 263 Beds 2 Baths 1,330 SqFt$169,000Pending
- 3D3 Beds 2 Baths 1,275 SqFt$359,995Active
- 1/25 253 Beds 2 Baths 1,458 SqFt$416,995Active
- 3D3 Beds 2 Baths 1,275 SqFt$393,995Active
- 1/9 93 Beds 2 Baths 1,382 SqFt$1,850Active
- 1/17 173 Beds 2 Baths 1,150 SqFt$382,850Active
- 3 Beds 3 Baths 2,502 SqFt$549,900Pending
- 1/38 383 Beds 3 Baths 2,188 SqFt$444,900Active
5820 W Park Place, Pasco, WA 99301
Listed by Berkshire Hathaway Hm Serv Central WA Real Estate
Single Family Home
- 1/23 233 Beds 4 Baths 3,170 SqFt$999,900Pending
- 1/16 162 Beds 1 Bath 904 SqFt$1,395Active
- 1/25 253 Beds 2 Baths 1,766 SqFt$498,850Pending
- 1/41 414 Beds 2 Baths 1,902 SqFt$435,000Pending
- 1/34 343 Beds 2 Baths 1,448 SqFt$389,900Pending
- 1/41 415 Beds 2 Baths 1,795 SqFt$399,900Open Sun 2PM-4PM
- 1/46 464 Beds 3 Baths 2,524 SqFt$739,900Pending
- 1/31 313 Beds 3 Baths 2,566 SqFt$529,900Price Dropped by $10K