Filters Reset
Save Search (1)
Save your search to get Alerts
713 Properties
713 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 3 Baths 2,283 SqFt$571,000Open Sat 1PM-3PM
- 1/20 203 Beds 2 Baths 1,428 SqFt$330,000Pending
- 1/42 425 Beds 3 Baths 2,605 SqFt$425,000Price Dropped by $25K
- 3D4 Beds 2 Baths 1,938 SqFt$514,900New
- 1/45 454 Beds 2 Baths 1,766 SqFt$399,900New
4504 W Nixon, Pasco, WA 99301
Listed by 1Triple7-1.777% / HomeSmart Elite Brokers
Single Family Home
- 1/38 383 Beds 2 Baths 2,707 SqFt$422,000Price Dropped by $13K
- 1/16 162 Beds 1 Bath 904 SqFt$1,395New
- 1/13 134 Beds 3 Baths 1,932 SqFt$2,350New
- 1/12 124 Beds 3 Baths 2,332 SqFt$2,395New
- 1/8 84 Beds 3 Baths 2,232 SqFt$2,195New
- 1/37 374 Beds 3 Baths 3,236 SqFt$499,900New
- 1/19 194 Beds 2 Baths 1,644 SqFt$382,499Price Dropped by $4K
- 1/47 474 Beds 3 Baths 1,920 SqFt$675,000New
- 1/4 45 Beds 4 Baths 2,755 SqFt$584,500New
- 1/17 173 Beds 2 Baths 1,627 SqFt$479,527Open Sat 12PM-3PM
- 1/43 434 Beds 3 Baths 2,899 SqFt$685,000New
- 1/34 344 Beds 3 Baths 2,044 SqFt$430,000New
- 1/33 335 Beds 3 Baths 2,592 SqFt$575,700New
- 1/46 464 Beds 3 Baths 2,470 SqFt$470,000Pending
- 1/38 384 Beds 3 Baths 2,080 SqFt$449,999Price Dropped by $10K
- 1/38 383 Beds 2 Baths 1,621 SqFt$387,000Price Dropped by $13K
- 1/50 506 Beds 4 Baths 3,413 SqFt$690,000New
9703 Balflour Drive, Pasco, WA 99301
Listed by Berkshire Hathaway Hm Serv Central WA Real Estate
Single Family Home
- 1/46 465 Beds 3 Baths 3,376 SqFt$739,950Pending
8217 Silver Mound Drive, Pasco, WA 99301
Listed by Windermere Group One/Tri-Cities
Single Family Home
- 1/45 454 Beds 3 Baths 2,850 SqFt$799,950Open Sat 1PM-2:30PM