Filters Reset
Save Search (1)
Save your search to get Alerts
141 Properties
141 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 44
2 Beds 3 Baths 1,700 SqFt$1,380,000Active734 Tunk Creek Rd, Riverside, WA 98849
Listed by Michael Schmidt of John L Scott, Inc.
Single Family Home
- 1/10 10
2 Acres$260,000New - 1/9 9
1.4 Acres$615,000New - 1/24 24
1.56 Acres$65,000New - 1/2 2
30 Acres$900,000Pending - 1/10 10
0.8 Acres$264,900Active - 1/10 10
4.02 Acres$549,900Pending - 1/7 7
6,969 Sqft Lot$134,500Active4715 N Evergreen Rd, Spokane Valley, WA 99216
Listed by Avalon 24 Real Estate
Single Family Home, Vacant Land
- 1/5 5
1.5 Acres$335,000Pending - 1/37 37
29.19 Acres$3,222,000Pending - 1/11 11
0.2 Acres$50,000Pending - 1/15 15
90.33 Acres$903,300Pending - 1/10 10
12.38 Acres$1,238,000Active - 1/4 4
0.23 Acres$59,000Active - 1/25 25
5.48 Acres$210,000Active - 1/4 4
1.37 Acres$165,000Active - 1/5 5
1.37 Acres$200,000Active - 1/6 6
1.4 Acres$165,000Active - 1/50 50
4.39 Acres$119,999Active - 1/17 17
1.09 Acres$300,000Pending - 1/26 26
6.94 Acres$230,000Active - 1/6 6
0.25 Acres$379,999Active - 1/4 4
5 Acres$299,999Active915 SW Nisqually Park WAY, Other, WA 98513
Listed by Chris Canning of Coldwell Banker Tomlinson
Vacant Land
- 1/8 8
0.2 Acres$70,000Active
