Filters Reset
Save Search (1)
Save your search to get Alerts
339 Properties
339 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
5 Beds 3 Baths 1,886 SqFt$385,000Pending - 1/28 28
6 Beds 4 Baths 2,845 SqFt$549,000Pending - 1/35 35
3 Beds 3 Baths 2,678 SqFt$1,999,000Active - 1/47 47
3 Beds 3 Baths 2,678 SqFt$2,500,000Active - 1/41 41
3 Beds 2 Baths 2,250 SqFt$675,000Active - 1/42 42
3 Beds 2 Baths 1,352 SqFt$430,000Active - 3D
3 Beds 2 Baths 1,008 SqFt$340,000Price Dropped by $5K - 1/40 40
6 Beds 5 Baths 4,420 SqFt$1,895,000Active - 3D
9 Beds 6 Baths 1,694 SqFt$620,000Active - 1/50 50
4 Beds 3 Baths 3,664 SqFt$700,000Pending2460 Valleyview Drive, Clarkston, WA 99403
Listed by Jan McCoy dba Jan McCoy Proper
Single Family Home
- 1/42 42
2 Beds 2 Baths 1,200 SqFt$669,000Active - 1/27 27
2 Beds 1 Bath 1,032 SqFt$279,900Active - 1/26 26
2 Beds 1 Bath 956 SqFt$179,000Active - 1/32 32
3 Beds 2 Baths 1,080 SqFt$128,800Active900 S Hillcrest #306, Colfax, WA 99111
Listed by Coldwell Banker Tomlinson Associates
Manufactured Home
- 1/34 34
7 Beds 4 Baths 3,080 SqFt$699,000Active - 3D
2 Beds 2 Baths 920 SqFt$189,000Pending - 3D
3 Beds 2 Baths 1,718 SqFt$879,950Active821 Old Sr 26, Hay/hooper, WA 99333
Listed by Coldwell Banker Tomlinson Associates
Single Family Home
- 1/41 41
4 Beds 2 Baths 1,956 SqFt$229,000Price Dropped by $70K7 E Liberty St, St. John, WA 99171
Listed by Coldwell Banker Tomlinson Associates
Single Family Home
- 1/37 37
4 Beds 2 Baths 3,034 SqFt$395,000Active - 1/25 25
2 Beds 1 Bath 784 SqFt$135,000Active - 1/2 2
4 Beds 2 Baths 1,801 SqFt$395,000Pending - 1/39 39
2 Beds 2 Baths 1,608 SqFt$335,000Price Dropped by $5K - 1/36 36
6 Beds 4 Baths 2,604 SqFt$529,000Pending - 1/40 40
4 Beds 2 Baths 1,789 SqFt$410,000Active
