Filters Reset
Save Search (1)
Save your search to get Alerts
425 Properties
425 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 152 Beds 1 Bath 910 SqFt$225,000Pending
- 1/32 324 Beds 3 Baths 2,848 SqFt$319,000Price Dropped by $10K
- 1/50 506 Beds 3 Baths 2,964 SqFt$480,000Price Dropped by $19K
- 3D4 Beds 2 Baths 1,848 SqFt$185,000Pending
- 1/49 495 Beds 3 Baths 2,958 SqFt$1,250,000Pending
- 1/23 233 Beds 1 Bath 808 SqFt$299,000Active
- 1/50 504 Beds 2 Baths 2,186 SqFt$425,000Active
- 1/40 403 Beds 2 Baths 1,514 SqFt$370,000Pending
- 1/26 264 Beds 2 Baths 1,656 SqFt$179,900Price Dropped by $20K
- 1/29 295 Beds 2 Baths 3,127 SqFt$550,000Active
- 1/28 283 Beds 1 Bath 947 SqFt$304,850Pending
- 1/20 202 Beds 1 Bath 970 SqFt$235,000Price Dropped by $10K
- 3D4 Beds 4 Baths 2,892 SqFt$475,000Price Dropped by $10K
- 3D3 Beds 1 Bath 3,776 SqFt$419,900Active
- 3D2 Beds 3 Baths 1,583 SqFt$435,000Price Dropped by $4K
407 Steptoe Street, Colton, WA 99113
Listed by Coldwell Banker Tomlinson Associates
Single Family Home
- 1/17 173 Beds 2 Baths 999 SqFt$310,000Pending
- 3D3 Beds 1 Bath 1,797 SqFt$265,000Active
- 1/32 323 Beds 2 Baths 1,650 SqFt$349,000Active
- 3D2 Beds 2 Baths 1,288 SqFt$330,000Active
- 1/46 464 Beds 2 Baths 1,656 SqFt$238,000Active
- 1/40 403 Beds 2 Baths 1,796 SqFt$325,000Price Dropped by $14K
- 1/16 163 Beds 2 Baths 1,738 SqFt$324,000Price Dropped by $5K
- 1/44 444 Beds 3 Baths 2,860 SqFt$1,349,990Active
- 1/38 383 Beds 3 Baths 2,986 SqFt$289,900Pending