Filters Reset
Save Search (1)
Save your search to get Alerts
341 Properties
341 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 38
28 Acres$1,344,000Active - 1/38 38
25 Acres$1,200,000Active - 1/44 44
68 Acres$3,264,000Active - 1/19 19
2.1 Acres$2,000,000Active - 1/9 9
0.75 Acres$310,000Active - 1/3 3
1.64 Acres$4,500Active - 1/8 8
0.44 Acres$3Active - 1/9 9
1.56 Acres$175,000Active - 1/7 7
21.65 Acres$1,950,000Active - 1/7 7
20.1 Acres$1,900,000Active - 1/6 6
3.59 Acres$160,000Active - 1/26 26
6.94 Acres$230,000Active - 1/3 3
7.92 Acres$3,449,952Active - 1/8 8
12 Acres$82,000ActiveLot 5 Red Tail Ridge, Colfax, WA 99111
Listed by United Country Real Estate - Team Washington
Vacant Land
- 1/12 12
5.49 Acres$2,950,000Active
65.21 Acres$995,000Pending- 1/9 9
20 Acres$315,000Active - 1/24 24
0.24 Acres$79,000Active - 1/23 23
0.37 Acres$89,900Active - 1/23 23
8.89 Acres$250,000Active - 1/6 6
0.39 Acres$49,900Active - 1/13 13
273.43 Acres$1,911,000Active - 1/5 5
5.33 Acres$135,000Active - 1/5 5
3.09 Acres$140,000Active
