Filters Reset
Save Search (1)
Save your search to get Alerts
131 Properties
131 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 32
3 Beds 2 Baths 2,464 SqFt$345,000New1002 King Street, Grandview, WA 98930
Listed by Berkshire Hathaway Hm Serv Central WA Real Estate
Single Family Home
- 1/13 13
4 Beds 2 Baths 1,512 SqFt$315,000Price Dropped by $5K - 1/28 28
4 Beds 3 Baths 2,973 SqFt$280,000Pending - 1/36 36
3 Beds 3 Baths 2,109 SqFt$440,000Price Dropped by $15K - 1/32 32
4 Beds 2 Baths 2,316 SqFt$574,900Pending9915 S Grandview Lane, Kennewick, WA 99338
Listed by Retter and Company Sotheby's
Single Family Home
- 1/32 32
3 Beds 2 Baths 1,561 SqFt$384,900New - 1/33 33
3 Beds 2 Baths 1,430 SqFt$359,900New - 1/2 2
3 Beds 2 Baths 1,403 SqFt$345,300Pending - 1/31 31
3 Beds 2 Baths 2,028 SqFt$339,900Price Dropped by $10K - 1/30 30
3 Beds 2 Baths 1,586 SqFt$412,850Open Mon 11AM-4PM - 1/10 10
3 Beds 2 Baths 1,574 SqFt$399,990New - 1/45 45
5 Beds 3 Baths 2,712 SqFt$539,750New - 1/50 50
4 Beds 1 Bath 2,068 SqFt$324,500Price Dropped by $25K - 1/15 15
3 Beds 3 Baths 2,167 SqFt$650,000New - 1/2 2
3 Beds 2 Baths 1,586 SqFt$373,561Pending - 1/2 2
3 Beds 2 Baths 1,403 SqFt$336,663Pending - 1/22 22
4 Beds 2 Baths 1,641 SqFt$384,850Pending - 1/32 32
4 Beds 2 Baths 2,088 SqFt$412,000Active - 1/43 43
4 Beds 3 Baths 2,340 SqFt$349,900Pending703 S Euclid Street, Grandview, WA 98930-1526
Listed by Retter and Company Sotheby's
Single Family Home
- 1/6 6
4 Beds 2 Baths 1,495 SqFt$360,000Active - 1/27 27
4 Beds 2 Baths 1,495 SqFt$359,000Active - 1/8 8
3 Beds 2 Baths 1,195 SqFt$333,000Active - 1/25 25
3 Beds 2 Baths 3,020 SqFt$325,000Pending - 1/2 2
3 Beds 2 Baths 1,403 SqFt$391,770Pending
