Filters Reset
Save Search (1)
Save your search to get Alerts
237 Properties
237 Properties Available In 99337
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 114 Beds 2 Baths 1,877 SqFt$513,000Active
- 1/14 143 Beds 2 Baths 1,745 SqFt$489,500Active
- 1/13 134 Beds 2 Baths 1,768 SqFt$497,900Active
- 1/26 262 Beds 2 Baths 920 SqFt$294,900Pending
- 1/13 134 Beds 2 Baths 1,768 SqFt$497,900Active
- 1/21 213 Beds 1 Bath 1,490 SqFt$350,000Price Dropped by $10K
- 1/14 143 Beds 2 Baths 1,248 SqFt$389,900Active
- 1/10 103 Beds 2 Baths 1,248 SqFt$389,900Active
- 1/16 163 Beds 2 Baths 1,408 SqFt$409,900Active
- 1/15 153 Beds 2 Baths 1,408 SqFt$412,400Active
- 1/11 113 Beds 2 Baths 1,408 SqFt$409,900Active
- 1/15 153 Beds 2 Baths 1,466 SqFt$438,500Active
- 1/6 63 Beds 2 Baths 1,358 SqFt$399,900Active
- 1/6 63 Beds 2 Baths 1,408 SqFt$414,900Active
- 1/23 233 Beds 1 Bath 1,088 SqFt$315,000Pending
- 1/35 353 Beds 2 Baths 1,678 SqFt$440,000Active
- 1/25 253 Beds 2 Baths 2,109 SqFt$674,900Price Dropped by $14K
- 1/38 383 Beds 2 Baths 1,782 SqFt$369,900Pending
- 1/50 503 Beds 3 Baths 3,060 SqFt$785,000Pending
13312 Cottonwood Creek, Kennewick, WA 99337
Listed by Retter and Company Sotheby's
Single Family Home
- 1/14 143 Beds 2 Baths 1,248 SqFt$90,000Price Dropped by $10K
- 1/17 173 Beds 2 Baths 1,242 SqFt$335,000Pending
- 1/40 405 Beds 3 Baths 2,852 SqFt$599,888Pending
- 1/44 443 Beds 2 Baths 1,650 SqFt$427,500Pending
- 1/27 274 Beds 2 Baths 1,673 SqFt$390,000Pending