Filters Reset
Save Search (1)
Save your search to get Alerts
127 Properties
127 Properties Available In 99320
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 483 Beds 3 Baths 3,000 SqFt$1,568,000Active
- 1/40 403 Beds 2 Baths 1,809 SqFt$482,500Active
- 1/47 474 Beds 2 Baths 1,920 SqFt$475,000Pending
- 1/32 323 Beds 2 Baths 1,493 SqFt$389,900Pending
- 1/50 503 Beds 2 Baths 1,292 SqFt$999,000Active
- 1/47 474 Beds 2 Baths 1,890 SqFt$570,000Active
- 1/24 243 Beds 2 Baths 1,512 SqFt$340,000Pending
- 1/42 423 Beds 2 Baths 1,917 SqFt$449,000Pending
- 3D4 Beds 4 Baths 4,313 SqFt$899,000Pending
- 1/46 465 Beds 3 Baths 3,054 SqFt$849,900Active
- 1/48 484 Beds 3 Baths 2,370 SqFt$644,900Pending
- 1/40 404 Beds 2 Baths 2,338 SqFt$623,000Price Dropped by $14K
- 1/49 494 Beds 2 Baths 1,512 SqFt$385,000Active
- 1/28 283 Beds 2 Baths 1,406 SqFt$375,000Active
- 1/50 504 Beds 3 Baths 2,304 SqFt$949,900Active
4280 W Brant Rd Pr Nw, Benton City, WA 99320
Listed by Windermere Group One/Tri-Cities
Single Family Home
- 1/11 114 Beds 3 Baths 2,781 SqFt$819,900Active
- 1/49 494 Beds 4 Baths 2,702 SqFt$849,000Active
- 3D3 Beds 3 Baths 5,440 SqFt$999,999Active
- 1/16 164 Beds 3 Baths 1,768 SqFt$450,000Active
- 1/43 432 Beds 1 Bath 2,000 SqFt$469,998Active
- 1/32 324 Beds 2 Baths 1,732 SqFt$2,300Active
- 3 Beds 3 Baths 1,771 SqFt$396,900Pending
- 1/32 324 Beds 2 Baths 1,732 SqFt$429,900Active
- 1/29 294 Beds 4 Baths 2,784 SqFt$1,000,000Active