Active Listings
- 1/35 354 Beds 3 Baths 2,674 SqFtThe Legacy Group$465,000Active Under Contract
- 1/32 323 Beds 2 Baths 1,745 SqFtThe Legacy Group$400,000Pending
- 1/42 423 Beds 2 Baths 2,152 SqFtThe Legacy Group$345,000Pending
- 1/45 453 Beds 2 Baths 1,978 SqFtThe Legacy Group$565,000Pending
- 1/16 163 Beds 2 Baths 1,630 SqFtThe Legacy Group$383,000Pending
- 1/50 505 Beds 3 Baths 3,664 SqFtThe Legacy Group$1,050,000Pending
- 1/11 110.33 AcresThe Legacy Group$49,900Pending
- 1/20 203 Beds 3 Baths 1,623 SqFtThe Legacy Group$325,000Pending
- 1/16 163 Beds 2 Baths 1,408 SqFtThe Legacy Group$380,000Pending
- 1/26 2610,185 SqFtThe Legacy Group$2,288,000Pending
- 1/31 313 Beds 2 Baths 1,760 SqFtThe Legacy Group$489,000New
- 1/50 503 Beds 3 Baths 3,103 SqFtThe Legacy Group$719,000New
- 1/41 413 Beds 3 Baths 3,858 SqFtThe Legacy Group$725,000New
- 1/46 464 Beds 2 Baths 2,400 SqFtThe Legacy Group$795,000Active
- 1/48 482 Beds 2 Baths 1,660 SqFtThe Legacy Group$325,000Active
- 1/22 223 Beds 1 Bath 1,248 SqFtThe Legacy Group$324,900Active
- 1/33 339.41 AcresThe Legacy Group$739,000Active
- 1/45 453 Beds 2 Baths 2,612 SqFtThe Legacy Group$629,000Active
- 1/49 492 Beds 2 Baths 2,113 SqFtThe Legacy Group$420,000Active
- 1/28 283 Beds 2 Baths 1,732 SqFtThe Legacy Group$295,000Active
- 1/44 445 Beds 3 Baths 2,966 SqFtThe Legacy Group$600,000Active
- 1/16 163 Beds 2 Baths 1,144 SqFtThe Legacy Group$90,000Active
- 1/50 503 Beds 3 Baths 3,349 SqFtThe Legacy Group$790,000Active
- 1/20 203 Beds 1 Bath 1,440 SqFtThe Legacy Group$325,000Active
- 1/37 373 Beds 3 Baths 2,424 SqFtThe Legacy Group$435,000Active
- 1/33 333 Beds 2 Baths 1,386 SqFtThe Legacy Group$235,000Active
- 1/50 504 Beds 4 Baths 2,788 SqFtThe Legacy Group$475,000Active
- 1/24 241 Bed 1 Bath 1,100 SqFtThe Legacy Group$320,000Active
- 1/16 163 Beds 3 Baths 1,447 SqFtThe Legacy Group$339,900Active
- 1/29 293 Beds 2 Baths 2,062 SqFtThe Legacy Group$380,000Active
- 1/33 334 Beds 2 Baths 1,440 SqFtThe Legacy Group$325,000Active
- 1/24 242 Beds 1 Bath 704 SqFtThe Legacy Group$215,000Active
- 1/39 395 Beds 3 Baths 3,758 SqFtThe Legacy Group$925,000Active
- 1/46 463 Beds 2 Baths 2,200 SqFtThe Legacy Group$599,000Active
- 1/18 1823.57 AcresThe Legacy Group$150,000Active
- 1/9 920 AcresThe Legacy Group$85,000Active
- 1/27 274 Beds 2 Baths 2,352 SqFtThe Legacy Group$630,000Active
- 1/18 180.12 AcresThe Legacy Group$49,000Active
- 1/33 334 Beds 3 Baths 2,012 SqFtThe Legacy Group$649,950Active
- 1/20 203 Beds 1 Bath 1,320 SqFtThe Legacy Group$290,000Active
- 1/21 210.68 AcresThe Legacy Group$75,000Active
- 1/12 121.01 AcresThe Legacy Group$95,000Active
- 1/27 270.7 Acres LotThe Legacy Group$4,800,000Active
- 1/7 70.13 AcresThe Legacy Group$120,000Active
- 1/27 2720.26 AcresThe Legacy Group$149,999Active
- 1/30 305 Beds 3 Baths 2,925 SqFtThe Legacy Group$599,900Active
- 1/25 2537.25 AcresThe Legacy Group$199,000Active
- 1/29 292 Beds 2 Baths 1,248 SqFtThe Legacy Group$220,000Active
- 1/30 304 Beds 2 Baths 1,655 SqFtThe Legacy Group$239,900Active
- 1/40 404 Beds 3 Baths 2,436 SqFtThe Legacy Group$1,158,000Active
- 1/9 91 Bed 1 Bath 864 SqFtThe Legacy Group$175,000Active
- 1/27 273 Beds 2 Baths 1,850 SqFtThe Legacy Group$499,000Active
- 1/10 100.3 AcresThe Legacy Group$114,900Active
- 1/10 1019.19 AcresThe Legacy Group$210,000Active
- 1/21 213,065 SqFtThe Legacy Group$624,950Active
- 1/9 95.75 AcresThe Legacy Group$179,000Active

























































