Active Listings
- 1/33 334 Beds 3 Baths 2,012 SqFtThe Legacy Group$674,850Back on Market
- 1/48 485 Beds 3 Baths 3,158 SqFtThe Legacy Group$775,000Pending
- 1/48 483 Beds 2 Baths 3,143 SqFtThe Legacy Group$699,000Pending
- 1/49 495 Beds 3 Baths 2,770 SqFtThe Legacy Group$450,000Pending
- 1/37 376 Beds 4 Baths 2,891 SqFtThe Legacy Group$499,500Pending
- 1/29 294 Beds 3 Baths 2,232 SqFtThe Legacy Group$450,000Pending
- 1/31 312 Beds 2 Baths 1,380 SqFt$204,900Pending
- 1/36 365 Beds 3 Baths 3,093 SqFtThe Legacy Group$650,000Pending
- 1/28 282 Beds 2 Baths 1,301 SqFtThe Legacy Group$260,000Pending
- 1/33 333 Beds 2 Baths 1,386 SqFtThe Legacy Group$223,000Pending
- 1/24 244 Beds 2 Baths 1,992 SqFtThe Legacy Group$350,000Pending
- 1/28 283 Beds 4 Baths 4,635 SqFtThe Legacy Group$445,000Pending
- 1/26 261 Bed 1 Bath 1,200 SqFtThe Legacy Group$240,000Pending
- 1/5 53 Beds 2 Baths 1,328 SqFtThe Legacy Group$360,000Pending
- 1/10 109.75 AcresThe Legacy Group$200,000Pending
- 1/11 1110.16 AcresThe Legacy Group$130,000Pending
- 1/22 223,068 SqFtThe Legacy Group$624,950Pending
- 1/16 163 Beds 2 Baths 1,144 SqFtThe Legacy Group$125,000Active
- 1/49 494 Beds 3 Baths 4,300 SqFtThe Legacy Group$1,024,999Active
- 1/43 4320 AcresThe Legacy Group$249,000Active
- 1/26 263 Beds 2 Baths 1,269 SqFtThe Legacy Group$299,000New
- 1/24 243 Beds 2 Baths 1,120 SqFtThe Legacy Group$150,000Active
- 1/45 454 Beds 2 Baths 2,973 SqFtThe Legacy Group$540,000Active
- 1/29 295 Beds 3 Baths 3,758 SqFtThe Legacy Group$958,000Active
- 1/50 504 Beds 4 Baths 4,616 SqFtThe Legacy Group$1,250,000New
- 1/7 70.13 AcresThe Legacy Group$120,000New
- 1/18 180.12 AcresThe Legacy Group$49,000Active
- 1/21 210.68 AcresThe Legacy Group$78,000Active
- 1/33 339.41 AcresThe Legacy Group$759,000Active
- 1/22 2210 AcresThe Legacy Group$199,950Active
- 1/9 920 AcresThe Legacy Group$105,000Active
- 1/16 163 Beds 2 Baths 1,630 SqFtThe Legacy Group$419,000Active
- 1/27 273 Beds 2 Baths 1,850 SqFtThe Legacy Group$515,000Active
- 1/48 483 Beds 3 Baths 3,858 SqFtThe Legacy Group$760,000Active
- 1/40 404 Beds 3 Baths 2,436 SqFtThe Legacy Group$1,219,000Active
- 1/27 274 Beds 2 Baths 2,352 SqFtThe Legacy Group$650,000Active
- 1/12 121.01 AcresThe Legacy Group$99,900Active
- 1/14 144,791 Sqft LotThe Legacy Group$32,000Active
- 1/14 140.11 AcresThe Legacy Group$32,000Active
- 1/14 144,791 Sqft LotThe Legacy Group$32,000Active
- 1/26 2610,185 SqFtThe Legacy Group$2,295,000Active
- 1/10 100.3 AcresThe Legacy Group$114,900Active
- 1/20 203 Beds 3 Baths 1,623 SqFtThe Legacy Group$325,000Active
- 1/10 1019.19 AcresThe Legacy Group$214,900Active













































