Filters Reset
Save Search (1)
Save your search to get Alerts
327 Properties
327 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 485 Beds 3 Baths 2,454 SqFt$565,000Open Sun 1PM-3PM
1519 N Riverside Dr, West Richland, WA 99353
Listed by Professional Realty Services
Single Family Home
- 1/50 505 Beds 3 Baths 3,272 SqFt$719,900Open Sat 1PM-3PM
- 1/38 384 Beds 2 Baths 2,027 SqFt$500,000Price Dropped by $5K
- 1/35 353 Beds 3 Baths 2,817 SqFt$715,000Price Dropped by $5K
43506 E Mcwhorter Lane, West Richland, WA 99353
Listed by Professional Realty Services
Single Family Home
- 1/47 472 Beds 3 Baths 2,401 SqFt$949,500New
- 1/34 344 Beds 2 Baths 2,011 SqFt$524,900New
- 1/50 503 Beds 2 Baths 2,268 SqFt$519,900Open 10/12 12PM-2PM
- 1/49 495 Beds 4 Baths 4,552 SqFt$749,900New
4820 Starburst Ct, West Richland, WA 99353
Listed by Retter and Company Sotheby's
Single Family Home
- 1/16 163 Beds 2 Baths 1,188 SqFt$105,000New
- 1/36 364 Beds 3 Baths 2,484 SqFt$555,000New
- 1/12 124 Beds 3 Baths 2,381 SqFt$420,000New
- 1/31 313 Beds 2 Baths 1,733 SqFt$499,999Price Dropped by $9K
- 1/44 444 Beds 3 Baths 2,382 SqFt$539,900New
- 1/50 503 Beds 2 Baths 1,734 SqFt$389,000New
- 1/28 283 Beds 2 Baths 1,824 SqFt$489,900New
- 1/35 353 Beds 3 Baths 2,450 SqFt$519,900New
- 1/37 375 Beds 3 Baths 2,587 SqFt$429,900New
- 1/40 405 Beds 4 Baths 4,536 SqFt$645,000New
- 1/26 263 Beds 2 Baths 1,714 SqFt$484,900Open 10/12 12PM-2PM
8195 Lennox St, West Richland, WA 99353
Listed by Windermere Group One/Tri-Cities
Single Family Home
- 1/35 353 Beds 3 Baths 2,054 SqFt$479,900Pending
- 1/27 273 Beds 3 Baths 1,512 SqFt$299,900Pending
- 1/39 393 Beds 3 Baths 1,834 SqFt$394,900Price Dropped by $5K
- 1/23 233 Beds 2 Baths 1,120 SqFt$370,000Price Dropped by $10K
- 1/37 373 Beds 2 Baths 1,687 SqFt$475,000Open 10/12 12:30PM-2PM
2548 Clark Ridge Dr, Richland, WA 99352
Listed by Windermere Group One/Tri-Cities
Single Family Home