Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 454 Beds 3 Baths 2,850 SqFt$899,950New
- 1/47 473 Beds 3 Baths 2,647 SqFt$864,950Open Sat 2PM-3:30PM
- 1/45 455 Beds 4 Baths 3,438 SqFt$1,279,000Open Sat 11AM-2PM
- 1/42 424 Beds 4 Baths 3,445 SqFt$989,500Active
- 1/27 274 Beds 3 Baths 2,463 SqFt$750,000Price Dropped by $14K
- 1/45 454 Beds 3 Baths 2,363 SqFt$800,000Active
- 1/46 463 Beds 3 Baths 2,499 SqFt$725,000Price Dropped by $24K
- 1/50 503 Beds 3 Baths 2,493 SqFt$775,000Active
- 1/50 504 Beds 2 Baths 2,740 SqFt$899,900Price Dropped by $9K
- 1/28 284 Beds 3.5 Baths 3,445 SqFt$1,134,900Active
- 1/18 183 Beds 3 Baths 2,619 SqFt$999,900Active
- 1/49 494 Beds 3 Baths 3,162 SqFt$1,034,900Open Sat 10:30AM-12PM
- 3D4 Beds 3 Baths 2,764 SqFt$835,900Pending
- 1/33 334 Beds 4 Baths 2,566 SqFt$816,900Pending
- 1/39 394 Beds 3 Baths 2,742 SqFt$1,049,000Active
- 1/31 313 Beds 3 Baths 2,662 SqFt$914,900Price Dropped by $2K
- 1/14 140.58 Acres$245,000Active
- 1/7 70.53 Acres$850,000Active
- 1/7 70.53 Acres$750,000Active
- 1/7 70.53 Acres$750,000Active
- 1/7 70.52 Acres$700,000Active
- 1/7 70.51 Acres$650,000Price Dropped by $50K
12831 Rock Creek Dr #14, Pasco, WA 99301
Listed by Retter & Company Sotheby's International Realty
Vacant Land