Filters Reset
Save Search (1)
Save your search to get Alerts
155 Properties
155 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
3 Beds 2 Baths 1,944 SqFt$597,000New - 1/39 39
3 Beds 2 Baths 1,682 SqFt$533,700New - 1/50 50
4 Beds 3 Baths 2,272 SqFt$705,000Open Sun 1PM-3PM - 1/43 43
3 Beds 2 Baths 1,944 SqFt$595,000Open Sun 1PM-3PM - 1/26 26
3 Beds 2 Baths 1,488 SqFt$429,900Active Under Contract - 1/26 26
3 Beds 2 Baths 1,488 SqFt$429,900New - 1/25 25
3 Beds 2 Baths 1,488 SqFt$429,900New - 1/29 29
3 Beds 3 Baths 1,938 SqFt$524,900Open Sun 12PM-2PM - 3D
3 Beds 2 Baths 1,771 SqFt$529,900Open Sun 12PM-2PM - 3D
3 Beds 2 Baths 1,496 SqFt$495,000Open Sun 12PM-2PM - 1/31 31
3 Beds 2 Baths 1,498 SqFt$419,900Open Sun 11AM-2PM - 1/27 27
3 Beds 2 Baths 1,498 SqFt$424,900Open Sun 11AM-2PM - 1/22 22
3 Beds 3 Baths 1,495 SqFt$406,500New - 1/4 4
5 Beds 4 Baths 4,104 SqFt$1,200,000New - 1/5 5
3 Beds 3 Baths 2,701 SqFt$849,000New2879 Savanna Avenue, Richland, WA 99352
Listed by Berkshire Hathaway Hm Serv Central WA Real Estate
Single Family Home
- 1/11 11
4 Beds 3 Baths 2,205 SqFt$695,500New - 1/24 24
3 Beds 3 Baths 1,495 SqFt$399,900Open Sun 1:30PM-3PM - 1/11 11
3 Beds 3 Baths 1,493 SqFt$406,500New - 1/17 17
3 Beds 3 Baths 1,493 SqFt$399,900Pending - 1/34 34
3 Beds 2 Baths 2,109 SqFt$579,900Price Dropped by $20K - 1/38 38
3 Beds 2 Baths 2,463 SqFt$649,900Price Dropped by $15K3587 Morningside Pkwy, Richland, WA 99352
Listed by Windermere Group One/Tri-Cities
Single Family Home
- 1/28 28
4 Beds 3 Baths 2,407 SqFt$779,000Active - 1/33 33
4 Beds 3 Baths 2,228 SqFt$564,900Active - 1/29 29
4 Beds 3 Baths 2,741 SqFt$3,295Active
