Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,089 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 424 Beds 3 Baths 2,382 SqFt$544,900Price Dropped by $5K
8215 Cardinal Peak St., West Richland, WA 99353
Listed by Keller Williams Tri-Cities
Single Family Home
- 1/3 34 Beds 3 Baths 3,600 SqFt$500,000New
- 3D4 Beds 3 Baths 3,160 SqFt$699,900New
- 1/25 253 Beds 2 Baths 1,456 SqFt$124,000New
- 1/24 243 Beds 2 Baths 1,550 SqFt$419,900New
- 1/32 324 Beds 3 Baths 1,976 SqFt$439,900New
- 3D3 Beds 2 Baths 1,930 SqFt$575,000New
- 1/34 345 Beds 4 Baths 2,887 SqFt$584,900Pending
- 1/46 463 Beds 2 Baths 1,758 SqFt$429,900Pending
- 1/39 394 Beds 2 Baths 1,989 SqFt$499,000Price Dropped by $16K
- 1/34 345 Beds 3 Baths 3,390 SqFt$725,000Active Under Contract
- 1/23 233 Beds 3 Baths 1,478 SqFt$378,850New
- 1/27 273 Beds 1 Bath 1,480 SqFt$305,000Price Dropped by $15K
- 1/20 203 Beds 2 Baths 1,757 SqFt$415,000Pending
- 1/26 263 Beds 2 Baths 1,978 SqFt$537,000New
- 1/22 222 Beds 1 Bath 1,116 SqFt$295,000Price Dropped by $5K
- 1/41 415 Beds 5 Baths 3,502 SqFt$829,000New
- 1/35 354 Beds 3 Baths 2,054 SqFt$479,900Price Dropped by $5K
- 1/17 173 Beds 2 Baths 999 SqFt$310,000Pending
- 1/39 393 Beds 2 Baths 1,885 SqFt$445,000Price Dropped by $13K
- 1/34 343 Beds 2 Baths 1,819 SqFt$539,000Open Sat 11AM-1PM
2312 Coppercreek Street, Richland, WA 99354
Listed by Retter and Company Sotheby's
Single Family Home
- 1/37 373 Beds 2 Baths 1,388 SqFt$399,900Price Dropped by $10K
- 1/50 504 Beds 2 Baths 1,932 SqFt$600,000Pending
- 1/26 263 Beds 2 Baths 1,336 SqFt$399,999Price Dropped by $13K