Filters Reset
Save Search (1)
Save your search to get Alerts
892 Properties
892 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
4 Beds 3 Baths 2,272 SqFt$485,000Open Sat 12PM-2PM - 1/37 37
3 Beds 3 Baths 2,120 SqFt$595,000New - 1/50 50
4 Beds 3 Baths 3,310 SqFt$1,299,900New1146 Percheron Place, Richland, WA 99352
Listed by Windermere Group One/Tri-Cities
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,699 SqFt$495,000New - 1/49 49
4 Beds 3 Baths 2,322 SqFt$555,000Open Sat 11AM-1PM - 1/50 50
5 Beds 3 Baths 2,335 SqFt$457,000Open Sat 2PM-4PM - 1/48 48
4 Beds 6 Baths 6,700 SqFt$1,299,900New - 3D
4 Beds 3 Baths 2,305 SqFt$609,900Pending - 1/24 24
3 Beds 2 Baths 1,289 SqFt$395,000New - 1/50 50
4 Beds 4 Baths 3,862 SqFt$1,100,000New3659 Nottingham Dr., Richland, WA 99352
Listed by Windermere Group One/Tri-Cities
Single Family Home
- 1/32 32
4 Beds 3 Baths 2,696 SqFt$550,000New650 Pikes Peak Dr, West Richland, WA 99353
Listed by Windermere Group One/Tri-Cities
Single Family Home
- 1/32 32
4 Beds 3 Baths 2,918 SqFt$645,000New - 1/45 45
4 Beds 3 Baths 2,310 SqFt$505,000Open Sun 2PM-4PM - 1/36 36
3 Beds 3 Baths 3,391 SqFt$1,090,000Price Dropped by $60K - 1/25 25
2 Beds 1 Bath 748 SqFt$280,000Pending - 1/31 31
3 Beds 2 Baths 1,581 SqFt$414,800Price Dropped by $10K - 1/49 49
3 Beds 2 Baths 2,414 SqFt$549,000Pending - 1/34 34
3 Beds 2 Baths 2,163 SqFt$632,000Open Sun 10AM-12PM - 1/25 25
2 Beds 1 Bath 609 SqFt$270,000New - 1/50 50
3 Beds 4 Baths 2,841 SqFt$549,000New
3 Beds 2 Baths 1,805 SqFt$539,990New- 1/47 47
4 Beds 3 Baths 2,691 SqFt$649,000Price Dropped by $10K - 1/42 42
4 Beds 2 Baths 1,951 SqFt$535,000Pending - 1/24 24
2 Beds 2 Baths 1,392 SqFt$306,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 38
