Filters Reset
Save Search (1)
Save your search to get Alerts
189 Properties
189 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 45
3 Beds 2 Baths 1,844 SqFt$624,900Price Dropped by $25K - 1/48 48
3 Beds 2 Baths 1,986 SqFt$459,000Pending - 1/29 29
3 Beds 2 Baths 1,296 SqFt$309,900Pending - 1/15 15
4 Beds 3 Baths 1,900 SqFt$435,000New - 1/20 20
2 Beds 1 Bath 1,009 SqFt$332,500New - 1/20 20
2 Beds 1 Bath 1,001 SqFt$329,900New - 1/41 41
5 Beds 4 Baths 2,755 SqFt$527,531New - 1/37 37
3 Beds 2 Baths 1,483 SqFt$399,000Price Dropped by $11K - 1/32 32
3 Beds 2 Baths 2,080 SqFt$379,900Open Fri 4PM-6PM - 1/36 36
4 Beds 3 Baths 2,859 SqFt$435,000New - 1/45 45
4 Beds 4 Baths 2,590 SqFt$685,000Active Under Contract144001 W North River Rd, Prosser, WA 99305
Listed by Windermere Group One/Tri-Cities
Single Family Home
- 1/43 43
3 Beds 3 Baths 2,100 SqFt$699,000Price Dropped by $16K - 1/42 42
3 Beds 3 Baths 3,056 SqFt$1,100,000New - 1/33 33
3 Beds 2 Baths 1,248 SqFt$279,900Pending - 1/35 35
3 Beds 2 Baths 1,778 SqFt$454,900Price Dropped by $15K - 1/50 50
3 Beds 4 Baths 3,427 SqFt$998,000New21902 S 1522 Pr Sw (Richards Rd), Prosser, WA 99350
Listed by Keller Williams Realty Tri-Cities
Single Family Home
- 1/50 50
4 Beds 5 Baths 4,107 SqFt$1,349,000New - 1/50 50
3 Beds 2 Baths 2,100 SqFt$599,000Pending - 1/50 50
3 Beds 2 Baths 2,816 SqFt$675,000Price Dropped by $20K - 1/49 49
3 Beds 2 Baths 1,620 SqFt$465,000New
3 Beds 2 Baths 1,288 SqFt$180,000Pending- 1/50 50
3 Beds 3 Baths 3,970 SqFt$820,000New - 1/29 29
4 Beds 2 Baths 1,416 SqFt$390,000New - 1/35 35
3 Beds 2 Baths 1,080 SqFt$505,000Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 8
