Filters Reset
Save Search (1)
Save your search to get Alerts
640 Properties
640 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 2 Baths 1,616 SqFt$357,000Pending
- 1/31 313 Beds 2 Baths 1,760 SqFt$439,000New
- 1/24 243 Beds 2 Baths 1,459 SqFt$372,000Pending
- 1/30 303 Beds 2 Baths 2,070 SqFt$469,000New
- 3D4 Beds 3 Baths 3,506 SqFt$565,000Active Under Contract
- 1/8 81 Bed 1 Bath 768 SqFt$175,000Pending
- 1/48 483 Beds 2 Baths 1,955 SqFt$500,000Pending
- 1/38 383 Beds 2 Baths 1,789 SqFt$420,000New
- 1/22 223 Beds 3 Baths 1,880 SqFt$414,900Active Under Contract
- 1/33 333 Beds 2 Baths 1,412 SqFt$410,000Pending
- 1/20 204 Beds 2 Baths 1,456 SqFt$335,000Pending
- 1/49 494 Beds 3 Baths 2,496 SqFt$840,000Pending
- 1/25 254 Beds 3 Baths 2,138 SqFt$469,900Pending
- 1/17 173 Beds 2 Baths 1,144 SqFt$375,000New
- 1/22 223 Beds 2 Baths 1,586 SqFt$458,850Active Under Contract
- 1/43 434 Beds 3 Baths 2,899 SqFt$685,000New
- 1/50 505 Beds 3 Baths 2,953 SqFt$565,000New
- 1/33 333 Beds 3 Baths 2,380 SqFt$510,000New
- 1/46 465 Beds 3 Baths 3,376 SqFt$739,950Price Dropped by $5K
8217 Silver Mound Drive, Pasco, WA 99301
Listed by Windermere Group One/Tri-Cities
Single Family Home
- 1/22 222 Beds 2 Baths 1,008 SqFt$340,000Pending
- 1/25 253 Beds 3 Baths 2,279 SqFt$485,000New
- 1/39 394 Beds 2 Baths 1,999 SqFt$479,000New
- 1/34 343 Beds 2 Baths 1,698 SqFt$435,000Price Dropped by $10K
- 1/28 283 Beds 2 Baths 1,440 SqFt$129,950Pending