Filters Reset
Save Search (1)
Save your search to get Alerts
669 Properties
669 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
4 Beds 3 Baths 2,417 SqFt$539,000New - 1/26 26
3 Beds 2 Baths 1,762 SqFt$433,000Price Dropped by $1K - 1/29 29
4 Beds 3 Baths 2,642 SqFt$525,000New - 1/26 26
4 Beds 2 Baths 2,038 SqFt$550,000Open Sun 1PM-3PM - 3D
3 Beds 2 Baths 1,629 SqFt$475,000Open Sat 11AM-1PM - 1/22 22
3 Beds 2 Baths 1,587 SqFt$318,999New - 1/36 36
3 Beds 2 Baths 1,524 SqFt$409,900New5325 Johnson Dr, Pasco, WA 99301-9759
Listed by 1Triple7-1.777% / HomeSmart Elite Brokers
Single Family Home
- 1/33 33
3 Beds 3 Baths 1,673 SqFt$369,850Pending - 1/27 27
3 Beds 3 Baths 1,673 SqFt$378,850New - 1/39 39
3 Beds 2 Baths 1,216 SqFt$370,000Pending - 1/14 14
4 Beds 2 Baths 1,364 SqFt$358,900Open Sat 11AM-1PM - 1/50 50
3 Beds 2 Baths 1,809 SqFt$599,000Price Dropped by $30K - 1/37 37
4 Beds 2 Baths 2,176 SqFt$465,000Price Dropped by $5K - 1/50 50
4 Beds 3 Baths 2,254 SqFt$614,999Pending - 1/34 34
3 Beds 2 Baths 1,419 SqFt$409,900Pending - 1/36 36
3 Beds 2 Baths 2,053 SqFt$525,000Pending - 1/26 26
3 Beds 3 Baths 1,657 SqFt$384,995Price Dropped by $35K - 3D
4 Beds 3 Baths 1,819 SqFt$399,995Price Dropped by $35K - 3D
3 Beds 2 Baths 1,458 SqFt$389,995Price Dropped by $10K - 3D
3 Beds 2 Baths 1,275 SqFt$369,995Price Dropped by $15K - 1/48 48
3 Beds 3 Baths 2,640 SqFt$759,000Price Dropped by $10K - 1/22 22
4 Beds 2 Baths 1,344 SqFt$375,000Pending - 1/50 50
6 Beds 6 Baths 6,210 SqFt$849,900Active Under Contract - 1/31 31
3 Beds 3 Baths 1,657 SqFt$389,995Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 28
