Filters Reset
Save Search (1)
Save your search to get Alerts
686 Properties
686 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 45
3 Beds 2 Baths 1,507 SqFt$550,000Open Sun 10AM-2PM - 1/31 31
3 Beds 2 Baths 1,100 SqFt$360,000Pending - 1/28 28
2 Beds 1 Bath 1,344 SqFt$249,900Pending - 1/27 27
3 Beds 3 Baths 1,673 SqFt$378,850New - 1/25 25
3 Beds 3 Baths 1,673 SqFt$374,850New - 1/24 24
3 Beds 3 Baths 1,673 SqFt$380,850New - 1/22 22
3 Beds 2 Baths 1,412 SqFt$395,000Open Sat 11AM-12:30PM - 1/37 37
3 Beds 2 Baths 1,289 SqFt$337,000Pending - 1/46 46
3 Beds 2 Baths 2,336 SqFt$575,000Open Fri 4PM-5:30PM - 3D
3 Beds 2 Baths 1,435 SqFt$399,995Pending - 3D
4 Beds 3 Baths 1,819 SqFt$399,995Pending - 1/44 44
4 Beds 3 Baths 2,670 SqFt$769,900Pending - 1/42 42
5 Beds 3 Baths 2,492 SqFt$575,000Open Sat 11AM-12:30PM - 1/50 50
4 Beds 3 Baths 3,442 SqFt$1,249,000Open Sat 11AM-2PM - 1/39 39
3 Beds 2 Baths 1,380 SqFt$415,000Price Dropped by $4K - 1/50 50
4 Beds 2 Baths 1,901 SqFt$639,900Price Dropped by $10K - 1/44 44
4 Beds 3 Baths 2,488 SqFt$699,900Open Sun 1PM-3PM - 1/28 28
3 Beds 2 Baths 1,440 SqFt$315,000Open Sat 9AM-11AM - 1/47 47
4 Beds 3 Baths 2,646 SqFt$749,900Open Sat 11:30AM-1:30PM - 1/48 48
3 Beds 2 Baths 1,732 SqFt$785,000New - 1/27 27
4 Beds 2 Baths 2,038 SqFt$570,000Open Sat 11AM-1PM - 1/30 30
3 Beds 3 Baths 1,789 SqFt$450,000Open Sat 12PM-1:30PM - 1/26 26
3 Beds 2 Baths 1,448 SqFt$389,900Open Sat 2PM-4PM - 1/30 30
3 Beds 2 Baths 1,550 SqFt$410,000Open Sat 11AM-1PM5712 Maryhill Lane, Pasco, WA 99301
Listed by Berkshire Hathaway Hm Serv Central WA Real Estate
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 29
