Filters Reset
Save Search (1)
Save your search to get Alerts
56 Properties
56 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 433 Beds 3 Baths 2,571 SqFt$659,900Price Dropped by $10K
- 1/38 384 Beds 3 Baths 3,061 SqFt$719,900Price Dropped by $10K
- 1/27 274 Beds 2 Baths 2,063 SqFt$529,900New
- 1/34 343 Beds 2 Baths 1,819 SqFt$539,000Open Sat 10AM-12PM
2312 Coppercreek Street, Richland, WA 99354
Listed by Retter and Company Sotheby's
Single Family Home
- 1/50 504 Beds 3 Baths 3,139 SqFt$600,000New
- 3D3 Beds 3 Baths 2,571 SqFt$659,900Price Dropped by $12K
- 1/25 253 Beds 2 Baths 1,836 SqFt$419,900Pending
- 1/47 473 Beds 3 Baths 2,704 SqFt$585,000Pending
- 3D3 Beds 2 Baths 1,906 SqFt$544,900New
- 3D3 Beds 2 Baths 2,092 SqFt$569,900New
- 1/43 435 Beds 4 Baths 4,068 SqFt$634,900New
- 1/45 453 Beds 4 Baths 2,841 SqFt$569,000Price Dropped by $13K
- 3D4 Beds 2 Baths 2,190 SqFt$579,900New
- 3D3 Beds 3 Baths 2,571 SqFt$654,900New
- 3D4 Beds 3 Baths 2,411 SqFt$644,900New
- 3D3 Beds 3 Baths 2,571 SqFt$654,900New
- 3D4 Beds 2 Baths 2,190 SqFt$579,900Price Dropped by $10K
- 3D4 Beds 3 Baths 2,590 SqFt$649,900Price Dropped by $22K
- 3D3 Beds 2 Baths 2,092 SqFt$564,900Price Dropped by $12K
- 3D4 Beds 2 Baths 2,190 SqFt$574,900Price Dropped by $12K
- 3D3 Beds 2 Baths 1,906 SqFt$549,900Price Dropped by $11K
- 3D5 Beds 3 Baths 2,855 SqFt$659,000Price Dropped by $30K
- 3D3 Beds 3 Baths 2,571 SqFt$650,000Price Dropped by $18K
- 3D4 Beds 3 Baths 2,411 SqFt$659,545Active Under Contract