Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
5 Beds 3 Baths 2,211 SqFt$539,990New1605 SW Kelandren Drive, Prosser, WA 99350
Listed by New Home Star Washington LLC
Single Family Home
- 1/44 44
3 Beds 3 Baths 1,805 SqFt$499,900Price Dropped by $19K
3 Beds 2 Baths 1,408 SqFt$437,688Pending
3 Beds 2 Baths 1,805 SqFt$429,990Active
4 Beds 2 Baths 1,692 SqFt$439,990Active
3 Beds 2 Baths 1,408 SqFt$389,733Pending
3 Beds 2 Baths 1,692 SqFt$409,748Active Under Contract
3 Beds 2 Baths 1,574 SqFt$414,990Pending
3 Beds 2 Baths 1,805 SqFt$434,990Pending
3 Beds 2 Baths 1,574 SqFt$405,895Pending
3 Beds 2 Baths 1,408 SqFt$394,990Active
3 Beds 2 Baths 1,805 SqFt$426,669Pending
5 Beds 3 Baths 3,195 SqFt$512,084Pending
3 Beds 2 Baths 1,805 SqFt$464,621Pending
