Filters Reset
Save Search (1)
Save your search to get Alerts
506 Properties
506 Properties Available In 99352
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
4 Beds 2 Baths 2,164 SqFt$505,000Open Sun 1PM-2:30PM - 1/49 49
4 Beds 3 Baths 2,322 SqFt$555,000Open Sat 11AM-1PM - 1/45 45
4 Beds 3 Baths 2,310 SqFt$505,000Open Sun 2PM-4PM - 1/34 34
3 Beds 2 Baths 2,163 SqFt$632,000Open Sun 10AM-12PM - 1/27 27
3 Beds 3 Baths 1,929 SqFt$584,500Open Sat 2PM-4PM - 1/39 39
3 Beds 3 Baths 1,929 SqFt$584,500Open Sat 2PM-4PM - 1/39 39
3 Beds 3 Baths 1,917 SqFt$580,500Open Sat 2PM-4PM - 1/44 44
4 Beds 3 Baths 2,407 SqFt$744,900Open Sat 3PM-5PM - 1/26 26
2 Beds 1 Bath 972 SqFt$324,900Open Thu 4PM-6PM - 1/36 36
3 Beds 2 Baths 1,800 SqFt$529,900Open Sat 11AM-1PM - 1/49 49
6 Beds 5 Baths 5,140 SqFt$1,039,000Open Fri 2PM-4PM - 1/33 33
5 Beds 3 Baths 2,917 SqFt$616,999Open 5/30 11AM-1PM - 1/18 18
4 Beds 2 Baths 1,628 SqFt$105,000Open Sat 11AM-1PM - 1/47 47
3 Beds 3 Baths 2,202 SqFt$724,900Open Sat 12PM-3PM - 1/43 43
4 Beds 3 Baths 2,222 SqFt$699,900Open Sat 11AM-12:30PM - 1/42 42
4 Beds 3 Baths 3,600 SqFt$454,000Open Sat 11:30AM-1:30PM605 Comstock Street, Richland, WA 99352
Listed by Berkshire Hathaway Hm Serv Central WA Real Estate
Single Family Home
- 1/39 39
3 Beds 2 Baths 1,801 SqFt$609,850Open Fri 1PM-4PM - 1/32 32
4 Beds 3 Baths 2,104 SqFt$634,850Open Fri 1PM-4PM - 1/32 32
3 Beds 2 Baths 1,766 SqFt$598,850Open Fri 1PM-4PM - 1/36 36
3 Beds 3 Baths 2,624 SqFt$639,900Open Sat 12PM-2PM - 1/50 50
3 Beds 2 Baths 2,363 SqFt$550,000Open Sat 10:30AM-12:30PM - 1/24 24
3 Beds 2 Baths 1,305 SqFt$421,850Open Fri 12PM-5PM - 1/37 37
3 Beds 3 Baths 2,120 SqFt$595,000New - 1/50 50
4 Beds 3 Baths 3,310 SqFt$1,299,900New1146 Percheron Place, Richland, WA 99352
Listed by Windermere Group One/Tri-Cities
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 22
