Filters Reset
Save Search (1)
Save your search to get Alerts
643 Properties
643 Properties Available In 99301
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
4 Beds 3 Baths 2,417 SqFt$539,000Open Sat 12PM-2PM - 1/33 33
3 Beds 3 Baths 2,083 SqFt$535,000Open Fri 1PM-3PM8718 Dusty Maiden Dr, Pasco, WA 99301
Listed by Community Real Estate Group / KWSP
Single Family Home
- 3D
3 Beds 3 Baths 2,097 SqFt$489,995Open Fri 1PM-5PM - 3D
4 Beds 3 Baths 2,704 SqFt$674,900Open Sat 12PM-2PM5620 W Livingston Road, Pasco, WA 99301
Listed by Berkshire Hathaway Hm Serv Central WA Real Estate
Single Family Home
- 3D
3 Beds 2 Baths 1,275 SqFt$397,995Open Fri 1PM-4PM - 1/29 29
4 Beds 3 Baths 1,929 SqFt$444,995Open Fri 1PM-5PM - 3D
4 Beds 3 Baths 2,230 SqFt$493,915Open Fri 1PM-5PM - 1/39 39
3 Beds 2 Baths 1,216 SqFt$375,000Open Sat 12PM-2PM - 1/30 30
4 Beds 2 Baths 1,656 SqFt$475,000Open Sat 12PM-2PM - 3D
3 Beds 2 Baths 1,435 SqFt$399,995Pending - 1/28 28
3 Beds 2 Baths 1,440 SqFt$315,000Open Sat 9AM-11AM - 1/30 30
3 Beds 3 Baths 1,789 SqFt$450,000Open Sun 11:30AM-1PM - 1/34 34
3 Beds 3 Baths 1,675 SqFt$364,900Open Sat 2PM-3:30PM - 1/50 50
4 Beds 2 Baths 2,224 SqFt$739,900Open Sat 11:30AM-1:30PM - 1/25 25
3 Beds 3 Baths 1,651 SqFt$364,850Open Thu 12PM-5PM - 1/31 31
3 Beds 3 Baths 1,673 SqFt$379,850Open Thu 12PM-5PM - 3D
3 Beds 2 Baths 1,458 SqFt$424,995Pending - 1/31 31
3 Beds 3 Baths 1,657 SqFt$389,995Pending - 1/35 35
4 Beds 2 Baths 1,872 SqFt$545,850Open Wed 12PM-5PM - 1/31 31
3 Beds 3 Baths 1,673 SqFt$385,850Open Thu 12PM-5PM - 1/30 30
3 Beds 4 Baths 3,310 SqFt$864,900Open Sun 1PM-3PM - 1/31 31
3 Beds 3 Baths 1,673 SqFt$382,850Open Thu 12PM-5PM - 1/32 32
3 Beds 2 Baths 1,931 SqFt$554,900Open Fri 12PM-2PM - 1/35 35
4 Beds 2 Baths 1,632 SqFt$420,000Open Sat 10AM-12PM
- 1
- 2
- 3
- 4
- 5
- ...
- 27
