Filters Reset
Save Search (1)
Save your search to get Alerts
208 Properties
208 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 6
4 Beds 3.5 Baths 3,500 SqFt$1,500,000Pending - 1/22 22
3 Beds 2 Baths 1,400 SqFt$400,000New - 1/70 70
6 Beds 5 Baths 8,399 SqFt$3,400,000New - 1/40 40
3 Beds 2 Baths 1,250 SqFt$749,000Pending - 1/40 40
3 Beds 2 Baths 2,747 SqFt$1,200,000New8797 S HANA DR, Harrison, ID 83833
Listed by Coldwell Banker Schneidmiller Realty
Single Family Home
- 1/57 57
5 Beds 5.5 Baths 4,987 SqFt$6,495,000New - 1/26 26
3 Beds 3.5 Baths 1,986 SqFt$599,000New - 1/19 19
3 Beds 2 Baths 1,250 SqFt$835,000Pending - 1/47 47
3 Beds 2 Baths 820 SqFt$1,395,000Active - 1/62 62
5 Beds 5.5 Baths 4,549 SqFt$6,960,000Active - 1/14 14
2 Beds 2 Baths 1,266 SqFt$744,900Active - 1/76 76
3 Beds 5 Baths 4,229 SqFt$4,100,000Active5265 S Catamaran Dr, Harrison, ID 83833
Listed by Tomlinson Sotheby's International Realty (Idaho)
Single Family Home
- 1/52 52
3 Beds 2.5 Baths 2,854 SqFt$3,550,000Active - 1/42 42
2 Beds 2 Baths 1,812 SqFt$990,000Active - 1/85 85
5 Beds 6.5 Baths 7,396 SqFt$2,899,999Active - 1/33 33
4 Beds 5 Baths 4,419 SqFt$5,500,000Active - 1/34 34
4 Beds 5 Baths 4,449 SqFt$4,935,000Active - 1/24 24
3 Beds 1 Bath 1,000 SqFt$324,999Price Dropped by $25K - 1/52 52
3 Beds 2 Baths 1,276 SqFt$1,250,000Active62766 S POWDERHORN BAY RD, Harrison, ID 83833
Listed by Coldwell Banker Schneidmiller Realty
Single Family Home
- 1/50 50
4 Beds 2 Baths 2,442 SqFt$2,795,000Pending - 1/92 92
3 Beds 3 Baths 3,426 SqFt$1,140,000Price Dropped by $20K - 1/66 66
4 Beds 3.5 Baths 4,535 SqFt$1,189,900Price Dropped by $10K - 3D
4 Beds 3 Baths 1,710 SqFt$3,490,000Active37163 S Highway 97, Harrison, ID 83833
Listed by Tomlinson Sotheby's International Realty (Idaho)
Single Family Home
- 1/39 39
3 Beds 1 Bath 1,328 SqFt$549,000Price Dropped by $41K
- 1
- 2
- 3
- 4
- 5
- ...
- 9
